Linear Low Density Polyethylene (LLDPE) Tubing
Polyethylene tubing is economical and suitable for many general purposes, including air, water and chemical transfer lines. We manufacture our polyethylene tubing from raw materials that meet FDA requirements. LLDPE offers better flexibility and translucency compared to HDPE, and superior environmental stress cracking resistance compared to LDPE.
Linear Low Density Polyethylene Plastic Tubing–PE 1000 LLDPE
CLICK BLUE LINKS BELOW for a Rapid Response Quote.
Outside Diameter (OD) | Inside Diameter (ID) | Wall Thickness | W.P. @ 70° F | |
---|---|---|---|---|
1/8" OD | 1/16" ID | 1/32" | 360 | Send RFQ |
5/32" OD | 3/32" ID | 1/32" | 233 | Send RFQ |
3/16" OD | 1/16" ID | 1/16" | 540 | Send RFQ |
1/4" OD | .170" ID | .040" | 205 | Send RFQ |
1/4" OD | 1/8" ID | 1/16" | 358 | Send RFQ |
5/16" OD | 3/16" ID | 1/16" | 268 | Send RFQ |
3/8" OD | 1/4" ID | 1/16" | 214 | Send RFQ |
3/8" OD | 1/8" ID | 1/8" | 540 | Send RFQ |
7/16" OD | 5/16" ID | 1/16" | 178 | Send RFQ |
1/2" OD | 3/8" ID | 1/16" | 153 | Send RFQ |
1/2" OD | 5/16" ID | 3/32" | 249 | Send RFQ |
1/2" OD | 1/4" ID | 1/8" | 360 | Send RFQ |
5/8" OD | 1/2" ID | 1/16" | 119 | Send RFQ |
5/8" OD | 3/8" ID | 1/8" | 270 | Send RFQ |
3/4" OD | 5/8" ID | 1/16" | 97 | Send RFQ |
3/4" OD | .600" ID | .075" | 120 | Send RFQ |
3/4" OD | 1/2" ID | 1/8" | 216 | Send RFQ |
7/8" OD | 3/4" ID | 1/16" | 82 | Send RFQ |
7/8" OD | 5/8" ID | 1/8" | 180 | Send RFQ |
1" OD | 7/8" ID | 1/16" | 71 | Send RFQ |
1" OD | .814" ID | 3/32" | 110 | Send RFQ |
1" OD | 3/4" ID | 1/8" | 154 | Send RFQ |
1-1/8" OD | 1" ID | 1/16" | 63 | Send RFQ |
1-1/4" OD | 1" ID | 1/8" | 120 | Send RFQ |
1-3/8" OD | 1-1/8" ID | 1/8" | 108 | Send RFQ |
1-1/2" OD | 1-1/4" ID | 1/8" | 98 | Send RFQ |
1-5/8" OD | 1-3/8" ID | 1/8" | 90 | Send RFQ |
1/2" OD | 3/8" ID | 1/16" | 153 | Send RFQ |
1-3/4" OD | 1-1/2" ID | 1/8" | 83 | Send RFQ |
2" OD | 1-3/4" ID | 1/8" | 72 | Send RFQ |
2-1/4" OD | 2" ID | 1/8" | 63 | Send RFQ |
Metric Linear Low Density Polyethyene Tubing
CLICK BLUE LINKS BELOW for a Rapid Response Quote.